Save time and money by using
our experienced agents
DODEKANISSA ISLANDS
 
Dodecanese - Ferry Timetable

Introduction

From : RHODOS to / KOS, KALYMNOS, LEROS, SYMI, LIPSI, PATMOS, ASTYPALEA


MONDAY TUESDAY WEDNESDAY
PORT ARRIVAL DEP. PORT ARRIVAL DEP. PORT ARRIVAL DEP.
RHODOS - 8:30 RHODOS - 8:30 RHODOS - 8:30
CHALKI 9:50 10:00 SYMI 9:25 9:30 SYMI 9:20 17:45
TILOS 10:40 10:50 KOS 11:00 11:05 RHODOS 18:30 -
NYSSIROS 11:30 11:40 KALYMNOS 11:45 11:50 - - -
KOS 12:30 12:40 LEROS 12:40 12:45 - - -
KALYMNOS 13:20 13:30 LIPSI 13:05 13:10 - - -
KOS 14:10 14:20 PATMOS 13:30 13:35 - - -
NYSSIROS 15:10 15:20 LIPSI 13:55 14:00 - - -
TILOS 16:00 16:10 LEROS 14:20 14:30 - - -
HALKI 16:50 17:00 KALYMNOS 15:20 15:30 - - -
RHODOS 18:30 - KOS 16:10 16:20 - - -
- - - SYMI 17:45 17:50 - - -
- - - RHODOS 18:30 - - -
THURSDAY. ..FRIDAY SATURDAY
PORT ARRIVAL DEP. PORT ARRIVAL DEP. PORT ARRIVAL DEP.
RHODOS - 8:30 RHODOS - 8:30 RHODOS - 8:30
CHALKI 9:50 10:00 SYMI 9:25 9:30 SYMI 9:20 9:25
TILOS 10:40 10:50 KOS 11:00 11:10 KOS 11:00 11:10
NYSSIROS 11:30 11:40 KALYMNOS 11:50 11:55 KALYMNOS 11:50 11:55
KOS 12:30 12:40 LEROS 12:45 12:50 LEROS 12:45 12:50
KALYMNOS 13:20 13:30 LIPSI 13:15 13:20 LIPSI 13:15 13:20
KOS 14:10 14:20 PATMOS 13:40 13:45 AGATHONISI 13:50 13:55
NYSSIROS 15:10 15:20 LEROS 14:25 14:30 LIPSI 14:20 14:25
TILOS 16:00 16:10 KALYMNOS 15:20 15:30 LEROS 14:45 14:50
CHALKI 16:50 17:00 KOS 16:10 16:20 KALYMNOS 15:30 15:35
RHODOS 18:30 - SYMI 17:45 17:50 KOS 16:15 16:20
- - - RHODOS 18:30 - SYMI 17:55 18:00
- - - - - - RHODOS 18:30 -
SUNDAY
PORT ARRIVAL DEPARTURE
RHODOS - 8:30
SYMI 9:25 9:30
KOS 11:00 11:10
KALYMNOS 11:50 12:00
LEROS 12:55 14:30
KALYMNOS 15:25 15:30
KOS 16:10 16:20
SYMI 17:45 17:50
RHODOS 18:30 -

 

 
All Rights Reserved. 2009 DodekanissaWeb.
Contact Us:
contact@dodekanissaweb.com